Model number | GW33-SE-#2609 | ||||
---|---|---|---|---|---|
Origin | China | ||||
small orders | Accepted |
Key Specs/ Special Features:
1.28 Inch Round Touch Screen Call & Music Women Smart Watch – GW33-SE
1. Smart blood pressure monitor with multi-functions: heart rate/blood pressure/blood oxygen/sleep monitor, ECG test, multi-dial, Bluetooth HD call, message reminder, multi-sport modes, Bluetooth music control, menstrual circle record, weather report. & Alarm reminder, find mobile phone, multiple languages, offline payment, etc.
2. Waterproof Grade: IP67 waterproof smart watch.
3. Operation System: Android 7+ / IOS 9.0+
4. 1.28 inch round touch screen smart watch.
5. 3D transparent curved glass dial, durable and beautiful.
6. Slim and lightweight borderless design, very excellent.
7. Many different dial styles for your choice.
8. Use Hi-Fi box speaker, Bluetooth hands-free call, showing high-definition original sound.
9. Receive all kinds of messages in real time.
1.28 Inch Round Touch Screen Call & Music Women Smart Watch
Model | GW 33-SE |
BT | Dual Bluetooth 5.1 + 3.0 |
Application | Youth health |
Waterproof level | IP67 |
Memory | 256 KB RAM + 64 MB ROM + 256 MB Flash |
Equipment | glass cover + aluminum alloy button + resin + silicone strap |
Screen resolution | 240*240 |
Charging method | Support DC5V–150mA charging |
Polymer lithium battery | 180mAh |
To touch | 1.28 inch TFT |
Compatible System | Android 5.0+ / IOS 9.0+ |
main Features | Heart rate/blood pressure/blood oxygen/sleep monitor, ECG test, multi-dial, Bluetooth HD call, message reminder, multi-sport modes, Bluetooth music control, menstrual circle record, weather and alarm reminder, find cell phone , multi-languages, Offline payment, etc. |
Color | black/pink/green |
Cut | φ44mm*D9.6mm |
Packing size | 108*82*62mm, weight: 135g |
Box size | 47*42*25cm, 60pcs/carton, about 8.5kg/ctn |











Product certificates
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | 2020SZ0514172 | ||||
Date of issue | 2020/05/17 | ||||
Issued by | Shenzhen Yacetong Testing Technology Services Co., Ltd | ||||
Expiration date | 2025/05/17 |
Certificate standard | RSST | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | ATT020SZ0514172R | ||||
Date of issue | 2020/05/17 | ||||
Issued by | Shenzhen Yacetong Testing Technology Services Co., Ltd | ||||
Expiration date | 2025/05/17 |
To note: Not all certificate agents offer online search, and some have a time limit for issuing new certificates. If you can’t find a certificate online, contact the certifying agency or provider for further verification.
Delivery Information
FOB port | Shenzhen | ||||
---|---|---|---|---|---|
Lead time | 1 to 15 days | ||||
Weight per unit | 0.2 kilograms | ||||
Dimensions per unit | 11.0 x 9.0 x 7.0 centimeters |
US HTS code | 8517.62.99 00 | ||||
---|---|---|---|---|---|
Units per export carton | 60.0 | ||||
Export Carton Dimensions | 47 x 42 x 25 centimeters | ||||
export carton weight | 8.5 kilograms |
Main export markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Middle East/Africa
– North America
– Western Europe
– South Africa